Place-based Collaboratives
SOWA is excited to partner with the following organizations for the BSK Expanded Learning Initiative:
Place-based Collaboratives | $7,647,725 |
After-School All-Stars Federal Way Public Schools Geeking Out Kids of Color | $854,993 |
Bellevue Boys & Girls Club KidsQuest Children’s Museum Wheellab | $877,184 |
Community Day School Association (dba Launch) Amt Up 3D Coyote Central STEM Paths Innovation Network | $561,911 |
Kent Youth and Family Services Communities of Rooted Brilliance YMCA Greater Seattle | $900,000 |
Neighborhood House Cascade Middle School Dick Scobee Elementary | $900,000 |
Seattle Housing Authority Multimedia Resources and Training Institute (MMRTI) Seattle University Team Read The Greater Seattle Bureau of Fearless Ideas Youth Tutoring Program | $900,000 |
Seattle Parks and Recreation STEM Paths Innovation Network Tollo Social Purpose Corporation | $853,637 |
Southwest Youth & Family Services Arts Corps Geeking Out Kids of Color | $900,000 |
The Renton School District Construyendo Juntos Supporting Parents in Education Team Read The Silent Task Force The Urban Food Systems Urban Family | $900,000 |
About our funding process: SOWA relies on a peer review process for reviewing and scoring applications. Among the 23 peer reviewers who reviewed BSK Expanded Learning applications, 87% identify as BIPOC and 96% share identities and/or lived experience with the priority populations of youth served. After participating in an orientation and anti-bias training, reviewers independently reviewed and scored a subset of applications using a scoring rubric aligned to funding priorities outlined in the RFP. Small groups then met to discuss and come to consensus on a score for each application. SOWA recommended high-scoring applications for funding to King County, with added consideration for licensed childcare programs, geographic equity, and representation of target populations of youth served. Final decisions were made by King County Best Starts for Kids.